Music Charts
Top 30 CD / Albums - June 15th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | The Skints | FM | Easy Star | |
| 2 | Lemon Bucket Orchestra | Moorka | Upside Down Fedora | |
| 3 | Leaf Rapids | Lucky Stars | Black Hen | |
| 4 | Conduct | Fear And Desire | Public Tone | |
| 5 | Raine Hamilton | Past Your Past | Self-Released | |
| 6 | Basic Nature | Circles And Lines | Sundowning | |
| 7 | Moon Tan | New Age Renegade | Self-Released | |
| 8 | Les Jupes | Some Kind Of Family | Head In The Sand | |
| 9 | Benoit Pioulard | Sonnet | Kranky | |
| 10 | Yes We Mystic | Vestige | Self-Released | |
| 11 | Johnny Sizzle | Whatever Endeavor | NLC 2 | |
| 12 | Chastity Belt | Time To Go Home | Hardly Art | |
| 13 | Curtis Nowosad | Dialectics | Cellar Live | |
| 14 | Xavier Rudd And The United Nations | Nanna | Nettwerk | |
| 15 | Ghost Twin | Here We Are In The Night | Dub Ditch Picnic | |
| 16 | Purity Ring | Another Eternity | Last Gang | |
| 17 | Seafreezing | The Staircase Implementation | Self-Released | |
| 18 | Various Artists | Synesthesia - The First Five Years | Medical | |
| 19 | Carly Dow | Ingrained | Self-Released | |
| 20 | Jacco Gardner | Hypnophobia | Polyvinyl | |
| 21 | Circuit Des Yeux | In Plain Speech | Thrill Jockey | |
| 22 | Absent Sound | Black Dots | Custom Made Music | |
| 23 | White Eyes | White Eyes | Numero Group | |
| 24 | The Fuse | Brilliant Sun | Self-Released | |
| 25 | Marietta | Basement Dreams Are The Bedroom Cream | Born Bad | |
| 26 | Romi Mayes | Devil On Both Shoulders | Self-Released | |
| 27 | Pokey Lafarge | Something In The Water | Rounder | |
| 28 | Jon Spencer Blues Explosion | Freedom Tower | Mom + Pop | |
| 29 | Keith Dyck And Leane Koss | All That’s Left | Self-Released | |
| 30 | Patrick Watson | Love Songs For Robots | Secret City |
Top 30 CD / Albums - June 1st, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self Released |
| 3 | 3 | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 4 | 6 | The Skints | FM | Easy Star |
| 5 | 4 | Carly Dow | Ingrained | Self Released |
| 6 | 5 | Yes We Mystic | Vestige | Self Released |
| 7 | 10 | Ghost Twin | Here We Are In The Night | Self-Released |
| 8 | RE | Autumn Still | Autumn Still | Self-Released |
| 9 | 7 | Johnny Sizzle | Whatever Endeavor | NLC2 |
| 10 | 13 | Raine Hamilton | Past Your Past | Self-Released |
| 11 | 21 | Basic Nature | Circles And Lines | Sundowning Sound |
| 12 | 9 | April Verch | The Newpart | Slab Town |
| 13 | 8 | Wire | Wire | Pink Flag |
| 14 | 24 | Robi Botos | Movin’ Forward | A440 |
| 15 | 14 | Conduct | Fear And Desire | Public Tone |
| 16 | 11 | Les Jupes | Some Kind Of Family | Head In The Sand |
| 17 | 19 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 18 | 12 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 19 | 15 | Keith And Leane | All That’s Left | Self-Released |
| 20 | NE | Best Coast | California Nights | Harvest |
| 21 | 23 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 22 | 18 | Drakkar | Drakkar 74 | Metal Postcard |
| 23 | NE | Jagg | Mercure | Effendi |
| 24 | NE | Circuit Des Yeux | In Plain Speech | Thrill Jockey |
| 25 | NE | ZNR | Barricade 3 | Superior Viaduct |
| 26 | NE | White Eyes | White Eyes | Numero Group |
| 27 | NE | Various Artists | Synesthesia - The First Five Years | Medical |
| 28 | NE | Jacco Gardner | Hypnophobia | Polyvinyl |
| 29 | 22 | John Lindaman | Executive Fade | Teen-Beat |
| 30 | NE | Xavier Rudd and The United Nations | Nanna | Nettwerk |
Top 30 CD / Albums - May 25th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 4 | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 4 | 3 | Carly Dow | Ingrained | Self-Released |
| 5 | 16 | Yes We Mystic | Vestige | Self-Released |
| 6 | 15 | The Skints | Fm | Easy Star |
| 7 | 9 | Johnny Sizzle | Whatever Endeavor | Nlc2 |
| 8 | 11 | Wire | Wire | Pink Flag |
| 9 | 10 | April Verch | The Newpart | Self-Released |
| 10 | 5 | Ghost Twin | Here We Are In The Night | Self-Released |
| 11 | 14 | Les Jupes | Some Kind Of Family | Head In The Sand |
| 12 | 20 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 13 | NE | Raine Hamilton | Past Your Past | Self-Released |
| 14 | NE | Conduct | Fear And Desire | Public Tone |
| 15 | NE | Keith And Leane | All That’s Left | Self-Released |
| 16 | RE | Ok Go | Hungry Ghosts | Paracadute |
| 17 | 17 | Joel Plaskett | The Park Avenue Sobriety Test | Pheromone |
| 18 | NE | Drakkar | Drakkar 74 | Metal Postcard |
| 19 | 13 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 20 | RE | Benoit Pioulard | Sonnet | Kranky |
| 21 | 24 | Basic Nature | Circles And Lines | Sundowning Sound |
| 22 | 22 | John Lindaman | Executive Fade | Teen-Beat |
| 23 | 12 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 24 | NE | Robi Botos | Movin’ Forward | A440 |
| 25 | RE | Curtis Nowosad | Dialectics | Cellar Live |
| 26 | NE | Patrick Watson | Love Songs For Robots | Secret City |
| 27 | NE | Big Tobacco and the Pickers | The King Is Gone | Self-Released |
| 28 | NE | Chastity Belt | Time To Go Home | Hardly Art |
| 29 | NE | Blur | The Magic Whip | Parlophone |
| 30 | NE | Fink | Horizontalism | R’coup’d |
Top 30 CD / Albums - May 19th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 3 | Carly Dow | Ingrained | Self-Released |
| 4 | 6 | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 5 | 4 | Ghost Twin | Here We Are In The Night | Self-Released |
| 6 | 5 | Autumn Still | Autumn Still | Self-Released |
| 7 | 10 | Lemon Bucket Orchestra | Moorka | Fedora Upside Down |
| 8 | 8 | Great Lake Swimmers | A Forest Of Arms | Nettwerk |
| 9 | 9 | JohNNy SiZZle | Whatever Endeavor | Self-Released |
| 10 | 13 | April Verch | The Newpart | Slab Town |
| 11 | NE | Wire | Wire | Pink Flag |
| 12 | 7 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 13 | 11 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 14 | NE | Les Jupes | Some Kind Of Family | Head In The Sand |
| 15 | NE | The Skints | FM | Easy Star |
| 16 | NE | Yes We Mystic | Vestige | Self-Released |
| 17 | RE | Joel Plaskett | The Park Avenue Sobriety Test | Pheromone |
| 18 | 14 | Moon Tan | New Age Renegade | Self-Released |
| 19 | RE | The Mountain Goats | Beat The Champ | Merge |
| 20 | 28 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 21 | RE | The Go! Team | The Scene Between | Memphis Industries |
| 22 | NE | John Lindaman | Executive Fade | Teen-Beat |
| 23 | 23 | The KingmiXers | Flyboy | Self-Released |
| 24 | NE | Basic Nature | Circles And Lines | Dub Ditch Picnic |
| 25 | RE | Monsoon | Mandala | Self-Released |
| 26 | 16 | Jack Dejohnette | Made In Chicago | ECM |
| 27 | 26 | Turbo Fruits | No Control | Thirty Tigers |
| 28 | 18 | Suuns & Jerusalem In My Heart | Suuns & Jerusalem In My Heart | Secret City |
| 29 | 19 | C and C Surf Factory | Garage City | Six Shooter |
| 30 | RE | Bjork | Vulnicura | One Little Indian |
Top 30 CD / Albums - May 11th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 3 | Carly Dow | Ingrained | Self-Released |
| 4 | 5 | Ghost twin | Here We Are In The Night | Self-Released |
| 5 | 6 | Autumn Still | Autumn Still | Self-Released |
| 6 | NE | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 7 | 4 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 8 | 7 | Great Lake Swimmers | A Forest Of Arms | Nettwerk |
| 9 | 11 | Johnny Sizzle | Whatever Endeavor | NLC2 |
| 10 | 13 | Lemon Bucket Orchestra | Moorka | Fedora Upside Down |
| 11 | 8 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 12 | NE | Pharis & Jason Romero | A Wanderer I’ll Stay | Lula |
| 13 | 17 | April Verch | The Newpart | Slab Town |
| 14 | 12 | Moon Tan | New Age Renegade | Self-Released |
| 15 | RE | Ricked Wickey | I Sell The Circus | GVB Inc. |
| 16 | 14 | Jack Dejohnette | Made In Chicago | ECM |
| 17 | 15 | Purity Ring | Another Eternity | Last Gang |
| 18 | 10 | Suuns And Jerusalem In My Heart | Suuns + Jerusalem In My Heart | Secret City |
| 19 | 28 | C And C Surf Factory | Garage City | Six Shooter |
| 20 | 18 | Mike Edel | India, Seattle | Cordova Bay |
| 21 | 23 | Young Guv | Ripe 4 Luv | Slumberland |
| 22 | 16 | B.A. Johnston | Shit Sucks | Mammoth Cave |
| 23 | RE | The Kingmixers | Flyboy | Self-Released |
| 24 | NE | Pokey LaFarge | Something In The Water | Self-Released |
| 25 | 21 | Moon Duo | Shadow Of The Sun | Sacred Bones |
| 26 | 22 | Turbo Fruits | No Control | Thirty Tigers |
| 27 | 20 | Savant Flaneur | Musket | Brain Wave Tapes |
| 28 | 9 | Tough Age | Plays Cub’s Hot Dog Day | Mint |
| 29 | NE | Ata Kak | Obaa Sima | Awesome Tapes From Africa |
| 30 | RE | OK GO | Hungry Ghosts | ATO |

