Music Charts
Top 30 CD / Albums - May 25th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 4 | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 4 | 3 | Carly Dow | Ingrained | Self-Released |
| 5 | 16 | Yes We Mystic | Vestige | Self-Released |
| 6 | 15 | The Skints | Fm | Easy Star |
| 7 | 9 | Johnny Sizzle | Whatever Endeavor | Nlc2 |
| 8 | 11 | Wire | Wire | Pink Flag |
| 9 | 10 | April Verch | The Newpart | Self-Released |
| 10 | 5 | Ghost Twin | Here We Are In The Night | Self-Released |
| 11 | 14 | Les Jupes | Some Kind Of Family | Head In The Sand |
| 12 | 20 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 13 | NE | Raine Hamilton | Past Your Past | Self-Released |
| 14 | NE | Conduct | Fear And Desire | Public Tone |
| 15 | NE | Keith And Leane | All That’s Left | Self-Released |
| 16 | RE | Ok Go | Hungry Ghosts | Paracadute |
| 17 | 17 | Joel Plaskett | The Park Avenue Sobriety Test | Pheromone |
| 18 | NE | Drakkar | Drakkar 74 | Metal Postcard |
| 19 | 13 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 20 | RE | Benoit Pioulard | Sonnet | Kranky |
| 21 | 24 | Basic Nature | Circles And Lines | Sundowning Sound |
| 22 | 22 | John Lindaman | Executive Fade | Teen-Beat |
| 23 | 12 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 24 | NE | Robi Botos | Movin’ Forward | A440 |
| 25 | RE | Curtis Nowosad | Dialectics | Cellar Live |
| 26 | NE | Patrick Watson | Love Songs For Robots | Secret City |
| 27 | NE | Big Tobacco and the Pickers | The King Is Gone | Self-Released |
| 28 | NE | Chastity Belt | Time To Go Home | Hardly Art |
| 29 | NE | Blur | The Magic Whip | Parlophone |
| 30 | NE | Fink | Horizontalism | R’coup’d |
Top 30 CD / Albums - May 19th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 3 | Carly Dow | Ingrained | Self-Released |
| 4 | 6 | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 5 | 4 | Ghost Twin | Here We Are In The Night | Self-Released |
| 6 | 5 | Autumn Still | Autumn Still | Self-Released |
| 7 | 10 | Lemon Bucket Orchestra | Moorka | Fedora Upside Down |
| 8 | 8 | Great Lake Swimmers | A Forest Of Arms | Nettwerk |
| 9 | 9 | JohNNy SiZZle | Whatever Endeavor | Self-Released |
| 10 | 13 | April Verch | The Newpart | Slab Town |
| 11 | NE | Wire | Wire | Pink Flag |
| 12 | 7 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 13 | 11 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 14 | NE | Les Jupes | Some Kind Of Family | Head In The Sand |
| 15 | NE | The Skints | FM | Easy Star |
| 16 | NE | Yes We Mystic | Vestige | Self-Released |
| 17 | RE | Joel Plaskett | The Park Avenue Sobriety Test | Pheromone |
| 18 | 14 | Moon Tan | New Age Renegade | Self-Released |
| 19 | RE | The Mountain Goats | Beat The Champ | Merge |
| 20 | 28 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 21 | RE | The Go! Team | The Scene Between | Memphis Industries |
| 22 | NE | John Lindaman | Executive Fade | Teen-Beat |
| 23 | 23 | The KingmiXers | Flyboy | Self-Released |
| 24 | NE | Basic Nature | Circles And Lines | Dub Ditch Picnic |
| 25 | RE | Monsoon | Mandala | Self-Released |
| 26 | 16 | Jack Dejohnette | Made In Chicago | ECM |
| 27 | 26 | Turbo Fruits | No Control | Thirty Tigers |
| 28 | 18 | Suuns & Jerusalem In My Heart | Suuns & Jerusalem In My Heart | Secret City |
| 29 | 19 | C and C Surf Factory | Garage City | Six Shooter |
| 30 | RE | Bjork | Vulnicura | One Little Indian |
Top 30 CD / Albums - May 11th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 2 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 3 | Carly Dow | Ingrained | Self-Released |
| 4 | 5 | Ghost twin | Here We Are In The Night | Self-Released |
| 5 | 6 | Autumn Still | Autumn Still | Self-Released |
| 6 | NE | Romi Mayes | Devil On Both Shoulders | Self-Released |
| 7 | 4 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 8 | 7 | Great Lake Swimmers | A Forest Of Arms | Nettwerk |
| 9 | 11 | Johnny Sizzle | Whatever Endeavor | NLC2 |
| 10 | 13 | Lemon Bucket Orchestra | Moorka | Fedora Upside Down |
| 11 | 8 | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 12 | NE | Pharis & Jason Romero | A Wanderer I’ll Stay | Lula |
| 13 | 17 | April Verch | The Newpart | Slab Town |
| 14 | 12 | Moon Tan | New Age Renegade | Self-Released |
| 15 | RE | Ricked Wickey | I Sell The Circus | GVB Inc. |
| 16 | 14 | Jack Dejohnette | Made In Chicago | ECM |
| 17 | 15 | Purity Ring | Another Eternity | Last Gang |
| 18 | 10 | Suuns And Jerusalem In My Heart | Suuns + Jerusalem In My Heart | Secret City |
| 19 | 28 | C And C Surf Factory | Garage City | Six Shooter |
| 20 | 18 | Mike Edel | India, Seattle | Cordova Bay |
| 21 | 23 | Young Guv | Ripe 4 Luv | Slumberland |
| 22 | 16 | B.A. Johnston | Shit Sucks | Mammoth Cave |
| 23 | RE | The Kingmixers | Flyboy | Self-Released |
| 24 | NE | Pokey LaFarge | Something In The Water | Self-Released |
| 25 | 21 | Moon Duo | Shadow Of The Sun | Sacred Bones |
| 26 | 22 | Turbo Fruits | No Control | Thirty Tigers |
| 27 | 20 | Savant Flaneur | Musket | Brain Wave Tapes |
| 28 | 9 | Tough Age | Plays Cub’s Hot Dog Day | Mint |
| 29 | NE | Ata Kak | Obaa Sima | Awesome Tapes From Africa |
| 30 | RE | OK GO | Hungry Ghosts | ATO |
Top 30 CD / Albums - May 4th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Leaf Rapids | Lucky Stars | Black Hen |
| 2 | 6 | The Fuse | Brilliant Sun | Self-Released |
| 3 | 2 | Carly Dow | Ingrained | Self-Released |
| 4 | 4 | Whitehorse | Leave No Bridge Unburned | Six Shooter |
| 5 | 5 | Ghost Twin | Here We Are In The Night | Self-Released |
| 6 | 22 | Autumn Still | Autumn Still | Self-Released |
| 7 | 3 | Great Lake Swimmers | A Forest Of Arms | Nettwerk |
| 8 | RE | Dan Frechette & Laurel Thomsen | New Disguise | Self-Released |
| 9 | 9 | Tough Age | Plays Cubs Hot Dog Day | Mint |
| 10 | 10 | Suuns & Jerusalem In My Hear | Suuns & Jerusalem In My Heart | Secret City |
| 11 | NE | Johnny Sizzle | Whatever Endeavor | Self-Released |
| 12 | 8 | Moon Tan | New Age Renegade | Self-Released |
| 13 | 13 | Lemon Bucket Orchestra | Moorka | Fedora Upside Down |
| 14 | 12 | Jack Dejohnette | Made In Chicago | ECM |
| 15 | 11 | Purity Ring | Another Eternity | Last Gang |
| 16 | 15 | B.A. Johnston | Shit Sucks | Mammoth Cave |
| 17 | NE | April Verch | The New Part | Slab Town |
| 18 | NE | Mike Edel | India, Seattle | Cordova Bay |
| 19 | 19 | Bjork | Vulnicura | One Little Indian |
| 20 | 7 | Savant Flaneur | Musket | Brain Wave Tapes |
| 21 | 14 | Moon Duo | Shadow Of The Sun | Sacred Bones |
| 22 | 16 | Turbo Fruits | No Control | Thirty Tigers |
| 23 | 30 | Young Guv | Ripe 4 Luv | Slumberland |
| 24 | NE | Lightning Bolt | Fantasy Empire | Thrill Jockey |
| 25 | NE | The Mountain Goats | Beat The Champ | Merge |
| 26 | RE | Cantor Dust | I Can’t Find My Cape | Self-Released |
| 27 | 18 | Jefre Cantu-Ledesma | A Year With 13 Moons | Mexican Summer |
| 28 | NE | C And C Surf Factory | Garage City | Six Shooter |
| 29 | NE | Tara Holloway | Little Ghosts | Light Organ |
| 30 | NE | Benoit Pioulard | Sonnet | Kranky |
Top 30 CD / Albums - April 27th, 2015
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Leaf Rapids | Lucky Stars | Black Hen Music | |
| 2 | Carly Dow | Ingrained | Self-Released | |
| 3 | Great Lake Swimmers | A Forest Of Arms | Nettwerk | |
| 4 | Whitehorse | Leave No Bridge Unburned | Six Shooter | |
| 5 | Ghost Twin | Here We Are In The Night | Self-Released | |
| 6 | The Fuse | Brilliant Sun | Self-Released | |
| 7 | Savant Flaneur | Musket | Brain Wave Tapes | |
| 8 | Moon Tan | New Age Renegade | Self-Released | |
| 9 | Tough Age | Plays Cubs Hot Dog Day | Mint | |
| 10 | Suuns & Jerusalem In My Heart | Suuns & Jerusalem In My Heart | Secret City | |
| 11 | Purity Ring | Another Eternity | Last Gang | |
| 12 | Jack Dejohnette | Made In Chicago | ECM | |
| 13 | Lemon Bucket Orkestra | Moorka | Fedora Upside Down | |
| 14 | Moon Duo | Shadow Of The Sun | Sacred Bones | |
| 15 | B.A. Johnston | Shit Sucks | Mammoth Cave | |
| 16 | Turbo Fruits | No Control | Thirty Tigers | |
| 17 | The New Wild | The New Wild | Self-Released | |
| 18 | Jefre Cantu-Ledesma | A Year With 13 Moons | Mexican Summer | |
| 19 | Bjork | Vulnicura | One Little Indian | |
| 20 | Los Aguas Aguas | Two, Three Karate Moves | Intolerancia | |
| 21 | La Sucursal De La Cumbia | Cumbia A Domicilio | Intolerancia | |
| 22 | Autumn Still | Autumn Still | Self-Released | |
| 23 | Equilibrium | Liquid Light | Songlines | |
| 24 | The Kingmixers | Flyboy | Self-Released | |
| 25 | Liturgy | The Ark Work | Thrill Jockey | |
| 26 | The Soft Machine | Switzerland 1974 | Cuneiform | |
| 27 | Kathryn Calder | Kathryn Calder | FU:M | |
| 28 | Curtis Nowosad | Dialectics | Cellar Live | |
| 29 | Modest Mouse | Strangers To Ourselves | Epic | |
| 30 | Young Guv | Ripe 4 Luv | Slumberland |

