Music Charts
Top 30 CD/Albums - July 6th, 2020
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | The Dream Syndicate | The Universe Inside | Anti- | |
2 | Hanni El Khatib | Flight | Innovative Leisure | |
3 | Basia Bulat | Are You In Love | Secret City | |
4 | Pharis & Jason Romero | Bet On Love | Lula | |
5 | Tami Nielson | Chicka Boom | Outside | |
6 | Pip Skid & Rob Crooks | It’s Ok | Marathon Of Dope | |
7 | Sleaford Mods | All That Glue | Matador | |
8 | Mr. Elevator | Goodbye, Blue Sky | Castle Face | |
9 | Steve Earle And The Dukes | Ghosts Of West Virginia | New West | |
10 | 2nd Grade | Hit To Hit | Double Double Whammy | |
11 | Wares | Survival | Mint | |
12 | Sean Burns | It Takes Luck To Get The Best Of Me | Self-Released | |
13 | Mouthfeel | Mouthfeel | Self-Released | |
14 | Boyo | Where Have All My Friends Gone | Park The Van | |
15 | Tommy And The Commies | Hurtin’ 4 Certain | Slovenley | |
16 | Japandroids | Massey F*Cking Hall | Anti- | |
17 | Juan Wauters | Mas Canciones De La Onda | Captured Tracks | |
18 | Various Artists | Homemade Winnipeg: An Isolation Compilation | Inservice | |
19 | No Age | Goons Be Gone | Drag City | |
20 | Wolf Parade | Thin Mind | Royal Mountain | |
21 | Slow Leaves | Shelf Life | Birthday Cake | |
22 | Destroyer | Have We Met | Merge | |
23 | Dead Ghosts | Automatic Changer | Burger | |
24 | Paige Drobot | Woman/Everything | Transistor 66 | |
25 | Rolling Blackouts Coastal Fever | Sideways To New Italy | Sub Pop | |
26 | Acid Pauli | Mainacht | Ouie Circle | |
27 | Paul Maxwell | Lovedemon | 678 | |
28 | Rae Spoon | Mental Health | Coax | |
29 | The Dears | Lovers Rock | Dangerbird | |
30 | Various Artists | Blue Circle | Dub Ditch Picnic |
Top 30 CD/Albums - June 8th, 2020
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | D.O.A | Treason | Sudden Death | |
2 | Nap Eyes | Snapshot Of A Beginner | Royal Mountain | |
3 | Mouthfeel | Mouthfeel | Self-Released | |
4 | Slow Leaves | Shelf Life | Birthday Cake | |
5 | Wolf Parade | Thin Mind | Royal Mountain | |
6 | Hanni El Khatib | Flight | Innovative Leisure | |
7 | Pip Skid & Rob Crooks | It’s Ok | Marathon Of Dope | |
8 | The Pack A.D. | It Was Fun While It Lasted | Cadence | |
9 | King Gizzard & The Lizard Wizard | Chunky Shrapnel | Flightless | |
10 | Steve Earle And The Dukes | Ghosts Of West Virginia | New West | |
11 | Tami Nielson | Chicka Boom | Six Shooter | |
12 | 2nd Grade | Hit To Hit | Double Double Whammy | |
13 | Dead Ghosts | Automatic Changer | Burger | |
14 | Acid Baby Jesus | Selected Outtakes EP | Slovenly | |
15 | Basia Bulat | Are You In Love | Secret City | |
16 | Sleaford Mods | All That Glue | Rough Trade | |
17 | No Age | Goons Be Gone | Drag City | |
18 | Juan Wauters | Mas Canciones De La Onda | Captured Tracks | |
19 | Lady Legs | Off Days | Communicating Vessels | |
20 | Poky Lafarge | Rock Bottom Rhapsody | New West | |
21 | Gum Country | Somewhere | Self-Released | |
22 | The Foreign Resort | Outnumbered | Artoffact | |
23 | Various Artists | Homemade Winnipeg: An Isolation Compilation | Inservice | |
24 | Bloodshot Bill | Get Loose Or Get Lost | Goner | |
25 | New Fries | The Idea Of Us | Telephone Explosion | |
26 | X | Alphabetland | Fat Possum | |
27 | Paige Drobot | Woman/Everything | Transistor 66 | |
28 | Reality Group | Music For Fools Vol. 1 | Electric Heat | |
29 | Wares | Survival | Mint | |
30 | Various Artists | This Is Techno Jazz Vol.1 | Jazz-O-Tech |
Top 35 CD/Albums - May 12, 2020
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | D.O.A | Treason | Sudden Death | |
2 | Nap Eyes | Snapshot Of A Beginner | Royal Mountian | |
3 | Slow Leaves | Shelf Life | Make Mt Day | |
4 | The Pack A.D. | It Was Fun While It Lasted | Cadence | |
5 | Wolf Parade | Thin Mind | Royal Mountain | |
6 | King Gizzard & The Lizard Wizard | Chunky Shrapnel | Flightless | |
7 | Acid Baby Jesus | Selected Outtakes Ep | Slovenly | |
8 | Reality Group | Music For Fools Vol. 1 | Electric Heat | |
9 | Thee Gruesomes | Someone Told A Lie | Kotj / Ricochet | |
10 | Poky Lafarge | Rock Bottom Rhapsody | New West | |
11 | Pearl Jam | Gigaton | Monkey Wrench | |
12 | Oiseaux-Tempete | From Somewhere Invisible | Sub Rosa | |
13 | New Fries | The Idea Of Us | Telephone Explosion | |
14 | Mouthfeel | Mouthfeel | Self-Released | |
15 | Gum Country | Somewhere | Self-Released | |
16 | Bloodshot Bill | Get Loose Or Get Lost | Goner | |
17 | Wares | Survival | Mint | |
18 | The Soft Pink Truth | Shall We Go On Sinning So That Grace May Increase? | Thrill Jockey | |
19 | Paige Drobot | Woman/Everything | Transistor 66 | |
20 | The Famous Sandhogs | Pan Jan Potop | Self-Released | |
21 | Tami Nielson | Ckicka Boom | Outside | |
22 | Steve Earle And The Dukes | Ghosts Of West Virginia | New West | |
23 | Man Made Hill | Mass Wasting | Self-Released | |
24 | Hut Hut | Hut Hut Hut | Self-Released | |
25 | Cantor Dust | Too Many Stars | Self-Released | |
26 | Catholic Action | Celebrated By Strangers | Palo Santo | |
27 | Car Seat Headrest | Making A Door Less Open | Matador | |
28 | Basia Bulat | Are You In Love | Secret City | |
29 | Beauty Pill | Please Advise | Northern Spy | |
30 | Rose City Band | Summerlong | Thrill Jockey |
Top 30 CD/Albums - April 27th, 2020
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 1 | Cantor Dust | Too Many Stars | Self-Released |
2 | 5 | Quackenbush Country | ...Again | Eat |
3 | 2 | Naina Jinga | Piano Dreams | Self-Released |
4 | 9 | Heartbeat City | Tanglespruce | Self-Released |
5 | 3 | Death Cassette | Grim | Self-Released |
6 | 4 | The Mariachi Ghost | Puro Dolor | Pipe & Hat |
7 | 7 | Dead Soft | Big Blue | Arts & Crafts |
8 | NE | Slow Leaves | Shelf Life | Self-Released |
9 | NE | Nap Eyes | Snapshot Of A Beginner | Royal Mountain |
10 | NE | Girl Skin | Shade Is On The Other Side | Jullian |
11 | 10 | Man Made Hill | Mass Wasting | Not Unlike |
12 | NE | Acid Baby Jesus | Selected Outtakes EP | Slovenly |
13 | 14 | Ernesto Cervini | Tetrahedron | Anzic |
14 | NE | Green / Blue | Green / Blue LP | Slovenly |
15 | 15 | Wolf Parade | Thin Mind | Royal Mountain |
16 | 11 | Audrey Ochoa | Frankenhorn | Chronograph |
17 | NE | Thee Gruesomes | Someone Told A Lie | Ricochet |
18 | RE | Souljazz Orchestra | Chaos Theories | Self-Released |
19 | 16 | Two Princes | A Craw Master Piece | Self-Released |
20 | 27 | Tami Neilson | Chicka Boom | Outside |
21 | NE | D.O.A | Treason | Sudden Death |
22 | NE | Built To Spill | Plays The Songs Of Daniel Johnston | Ernest Jenning |
23 | NE | Poky Lafarge | Rock Bottom Rhapsody | New West |
24 | NE | Gum Country | Somewhere | Self-Released |
25 | RE | Hut Hut | Hut Hut Hut | Self-Released |
26 | NE | Tops | I Feel Alive | Musique Tops |
27 | NE | Pearl Jam | Gigaton | Monkeywrench/Republic |
28 | NE | The Pack A.D. | It Was Fun While It Lasted | Cadence |
29 | NE | Catholic Action | Celebrated By Strangers | Palo Santo |
30 | NE | Chick Boyd | Bunch Of Fucking Hits | Self-Released |
Top 35 CD/Albums - April 13, 2020
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 1 | Cantor Dust | Too Many Stars | Self-Released |
2 | 7 | Naina Jinga | Piano Dreams | Self-Released |
3 | 3 | Death Cassette | Grim | Self-Released |
4 | 6 | Mariachi Ghost | Puro Dolor | Sugar Gator |
5 | `7 | Quackenbush Country | ...Again | Eat Em Up |
6 | 2 | Begonia | Fear | Rex Baby |
7 | 11 | Dead Soft | Big Blue | Arts & Crafts |
8 | 1 | Nestor Wynrush | Roxbury & Wooden Legs | Peanuts & Corn |
9 | 12 | Heartbeat City | Tanglespruce | Self-Released |
10 | 15 | Man Made Hill | Mass Wasting | Not Unlike |
11 | 4 | Audrey Ochoa | Frankenhorn | Chronograph |
12 | 28 | Hearing Trees | Bones | Self-Released |
13 | 9 | Andy Shauf | The Neon Skyline | Arts & Crafts |
14 | 16 | Ernesto Cervini | Tetrahedron | Anzic |
15 | 8 | Wolf Parade | Thin Mind | Royal Mountian |
16 | 24 | Two Princes | A Craw Master Piece | Self-Released |
17 | 26 | Subhumans (UK) | Crisis Point | Pirates Press |
18 | 19 | Gebhard Ullman Basement Research | Impromptus And Other Short Works 2019 | Whyplayjazz |
19 | 18 | Various Artists | We Were Living In Cincinnati Comp Lp (1975-82 | Hozac |
20 | RE | The Famous Sandhogs | Pan Jan Potop | Self-Released |
21 | 10 | William Prince | Reliever | Six Shooter |
22 | NE | Riit | Ataataga | Six Shooter |
23 | 27 | Disq | Collector | Saddle Creek |
24 | 14 | Los Straightjackets | Channel Surfing | Yep Roc |
25 | NE | Matt Gimmick | Detroit Renaissance | Hozac |
26 | RE | Smoky Tiger & The Manitobandits | Royal Rumpus Room | Self-Released |
27 | RE | Tami Neilson | Chicka Boom | Outside |
28 | NE | Refused | War Music | Spinefarm |
29 | NE | Happy Mondays | The Early Eps | London |
30 | NE | Sun City Girls | Live At The Sky Church - September 3rd, 2004 | 2182 |