Music Charts – page-16-01
Top 30 CD – Albums May 9 - 15
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Trio Bembe | Oh My Soul | Self-Released |
| 2 | 2 | TV On The Radio | Nine Types of Light | Interscope |
| 3 | 15 | Les Sexy | Les Sexy | Self-Released |
| 4 | 8 | Romi Mayes | Lucky Tonight | Self-Released |
| 5 | 11 | Kiran Ahuwalia | Aam Zameen | Self-Released |
| 6 | 20 | Greg Arcade | In….. Hawaii | Self-Released |
| 7 | 10 | Mother Mother | Eureka | Last Gang |
| 8 | 7 | Easy Star All Stars | Dubber Side of the Moon | Easy Star |
| 9 | 9 | Flying Fox and The Hunter Gatherers | Hans My Lion | Self-Released |
| 10 | 19 | Zoppa | zoppa | I’m Trying |
| 11 | 3 | The Blowholes | The Blowholes | Transistor 66 |
| 12 | 5 | Various Artists | Thai? Dai! | Finders Keepers |
| 13 | 4 | R.E.M. | Collapse Into Now | Warner (WEA) |
| 14 | 18 | Tim Hecker | Ravedeath, 1972 | Kranky |
| 15 | NE | Kate Maki | Moonshine | Confusion Unlimited |
| 16 | 14 | Kurt Vile | Smoke Ring For My Halo | Matador |
| 17 | 16 | Timber Timbre | Creep On Creepin’ On | Arts & Crafts |
| 18 | 29 | Burning Hell | Flux Capacitor | Weework |
| 19 | 22 | Cannon Bros. | Cannon Bros. | Self-Released |
| 20 | 23 | Mahid | Inside Silence | Self-Released |
| 21 | 13 | Smoky Tiger | Smokrydence | Self-Released |
| 22 | 17 | Cantor Dust | Safaris I’ve Been On | Self-Released |
| 23 | NE | Colin James | Take It From The Top | EMI |
| 24 | NE | Brazilian Money | This Is Not A Dream | Totally Disconnected |
| 25 | NE | Knut Haugsoen | Shakti | Vikrama |
| 26 | NE | J Mascis | Several Shades Of Why | Sub Pop |
| 27 | 24 | Lykke Li | wounded rhymes | Atlantic (WEA) |
| 28 | NE | James Reams & The Barnstormers | One Foot In The Honky Tonk | Mountain Redbird |
| 29 | NE | Devotchka | 100 Lovers | Anti |
| 30 | NE | Sloan | The Double Cross | Murder |
Top 30 CD – Albums May 2 - 8
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Trio Bembe | Oh My Soul | Self-Released |
| 2 | 6 | TV On The Radio | Nine Types of Light | Interscope |
| 3 | 2 | The Blowholes | The Blowholes | Transistor 66 |
| 4 | 3 | R.E.M. | Collapse Into Now | Warner (WEA) |
| 5 | 19 | Various Artists | Thai? Dai! | Finders Keepers |
| 6 | 11 | Imaginary Cities | Temporary Resident | Hidden Pony |
| 7 | 9 | Easy Star All Stars | Dubber Side Of The Moon | Easy Star |
| 8 | 16 | Romi Mayes | Lucky Tonight | Self-Released |
| 9 | 4 | Flying Fox and the Hunter Gatherers | Hans My Lion | Self-Released |
| 10 | 10 | Mother Mother | Eureka | Last Gang |
| 11 | 12 | Kiran Ahluwalia | Aam Zameen | Self-Released |
| 12 | 27 | The Vibrating Beds | The Vibrating Beds 7-inch | Transistor 66 |
| 13 | 7 | Smoky Tigr | Smokrydence | Self-Released |
| 14 | 8 | Kurt Vile | Smoke Ring For My Halo | Matador |
| 15 | 13 | Les Sexy | Les Sexy | Self-Released |
| 16 | 14 | Timber Timbre | Creep On Creepin’ On | Arts & Crafts |
| 17 | 22 | Cantor Dust | Safaris I’ve Been On | Self-Released |
| 18 | 5 | Tim Hecker | Ravedeath, 1972 | Kranky |
| 19 | 29 | Zoppa | Zoppa | I’m Trying |
| 20 | NE | Greg Arcade | In….. Hawaii | Self-Released |
| 21 | 15 | Miesha and The Spanks | Gods of Love | Transistor 66 |
| 22 | 25 | Cannon Bros. | Cannon Bros. | Self-Released |
| 23 | NE | Mahid | Inside Silence | Self-Released |
| 24 | 20 | Lykke Li | Wounded Rhymes | Atlantic (WEA) |
| 25 | RE | The Liptonians | Let’s All March Back Into The Sea | Head In The Sand |
| 26 | RE | PJ Harvey | Let England Shake | Island |
| 27 | 18 | Boy Genius | Sampling With Impunity | Little Whore |
| 28 | NE | Annie Lou | Annie Lou | Near North |
| 29 | NE | The Burning Hell | Flux Capacitor | Weework |
| 30 | NE | Mike Rocznik | Best Hits | Self-Released |
International - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Trio Bembe | Oh My Soul | Self-Released | |
| 2 | Kiran Ahluwalia | Aam Zameen | Self-Released | |
| 3 | Easy Star All Stars | Dubber Side of the Moon | Easy Star | |
| 4 | Various Artists | Afrocubism | World Circuit | |
| 5 | Wahid | Inside Silence | Self-Released | |
| 6 | A Hawk and a Hacksaw | Cervantine | LM Duplication | |
| 7 | Various Artists | Thai? Dai! | Finders Keepers | |
| 8 | Sara Tauares | Xinti | 4Q | |
| 9 | Burdah Ensemble | Pearls and Coral | Self-Released | |
| 10 | Bombino Agadez | Bombino Agadez | Cumbancha |
Jazz - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Aeroplane Trio | Naranja Ha | Drip Audio | |
| 2 | Knut Haugsoen | Shakti | Vikrama | |
| 3 | Noah Preminger | Before the Rain | Palmetto | |
| 4 | Gord Grdina | Barrel fire | Drip Audio | |
| 5 | Microscopic Septet | Friday the 13th | Cuneiform | |
| 6 | Gutbucket | Flock | Cuneiform | |
| 7 | Ambrose Akinmusire | When the Heart Emerges Glistening | Blue Note | |
| 8 | Led Bib | Bring Your Own | Cuneiform | |
| 9 | Rich Pellegrin Quintet | Three-Part Odyssey | OA2 |
LOUD - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Ravencult | Morbid Blood | Hell’s Headbangers | |
| 2 | Aosoth | III | Agonia | |
| 3 | Flame | March Into Firelands | Hell’s Headbangers | |
| 4 | Haeresiarchs of Dis | In Obsecration of the Seven Darks | Moribund | |
| 5 | Blut Aus Nord | 777 Sect(s) Morti | Debemur | |
| 6 | Spearhead | theomachia | Agonia |

