Music Charts – page-16-01
Top 30 CD - Albums / June 17 - 23, 2009
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Neko Case | Middle Cyclone | Anti | |
| 2 | Grand Analog | Metropolis is Burning | Urbnet | |
| 3 | Pink Mountaintops | Outside Love | Jagjaguar | |
| 4 | Nash the Slash | In-A-Gadda-Da-Nash | Cut Throat | |
| 5 | Western States | Bye and Bye | Dollartone | |
| 6 | TV On The Radio | Dear Science | Touch & Go | |
| 7 | Other Brothers | Points of View | Independent | |
| 8 | Bran Flakes | I have Hands | Illegal Art | |
| 9 | Joel Plaskett | Three | Maple Music | |
| 10 | Paper Moon | Only During Thunderstorms | Endearing | |
| 11 | Last Step | 1961 | Planet Mu | |
| 12 | Various Artists | Record of the Week Club | Head in the Sand | |
| 13 | Vieux Farka Toure | Fondo | Six Degrees | |
| 14 | Sonic Youth | The Eternal | Matador | |
| 15 | Buddy Guy | Skin Deep | Sony | |
| 16 | Chic Gamine | Chic Gamine | Independent | |
| 17 | Yeah Yeah Yeahs | Its Blitz | Interscope | |
| 18 | Bombay Dub Orchestra | 3 Cities | Six Degrees | |
| 19 | Land of Talk | Some Are Lakes | Independent | |
| 20 | B. A. Johnston | Stairway to Hamilton | Just Friends | |
| 21 | Ramblin’Jack Elliott | A Stranger Here | Anti1 | |
| 22 | John Doe & the Sadies | Country Club | Outside | |
| 23 | Metric | Fantasies | Last Gang | |
| 24 | High Watt Electrocutions | Desert Opuses | Introspection | |
| 25 | Japandroids | Post Nothing | Unfamiliar | |
| 26 | Grizzly Bear | Veckatimest | Warp | |
| 27 | Dears | Missiles | Maplemusic | |
| 28 | Hot Blood Bombers | Dirty Little Party | Transistor 66 | |
| 29 | Burning Hell | Baby | Weewerk | |
| 30 | Black Moth Super Rainbow | Eating Us | Graveface |
Top 10 CD - Albums / June 10 - 16, 2009
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Neko Case | Middle Cyclone | Anti | |
| 2 | Last Step | 1961 | Planet Mu | |
| 3 | Other Brothers | Points of View | ndependent | |
| 4 | Paper Moon | Only During Thunderstorms | Endearing | |
| 5 | Yeah Yeah Yeahs | Its Blitz | Interscope | |
| 6 | Nash the Slash | In-A-Gadda-Da-Nash | Cut Throat | |
| 7 | Joel Plaskett | Three | Maple Music | |
| 8 | Various Artists | Record of the Week Club | Head in the Sand | |
| 9 | Pink Mountaintops | Outside Love | Jagjaguar | |
| 10 | Bombay Dub Orchestra | 3 Cities | Six Degrees |
Top 10 CD - Albums / June 3 - 9, 2009
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Neko Case | Middle Cyclone | Anti | |
| 2 | Other Brothers | Points of View | Independent | |
| 3 | Last Step | 1961 | Planet Mu | |
| 4 | Joel Plaskett | Three | Maple Music | |
| 5 | Paper Moon | Only During Thunderstorms | Endearing | |
| 6 | Yeah Yeah Yeahs | Its Blitz | Interscope | |
| 7 | Nash the Slash | In-A-Gadda-Da-Nash | Cut Throat | |
| 8 | Bombay Dub Orchestra | 3 Cities | Six Degrees | |
| 9 | Pink Mountaintops | Outside Love | Jagjaguar | |
| 10 | Buddy Guy | Skin Deep | Sony |
Top 30 CD - Albums / May 20 - 26, 2009
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Propagandhi | Supporting Caste | Smallman | |
| 2 | Paper Moon | Only During Thunderstorms | Endearing | |
| 3 | Bombay Dub Orchestra | 3 Cities | Six Degrees | |
| 4 | Novillero | A Little Tradition | Mint | |
| 5 | Various Artists | Uncovered | CKUW | |
| 6 | Ramblin’Jack Elliott | A Stranger Here | Anti | |
| 7 | Neko Case | Middle Cyclone | Anti | |
| 8 | B. A. Johnston | Stairway to Hamilton | Just Friends | |
| 9 | MSTRKRFT | Fist of God | Last Gang | |
| 10 | Other Brothers | Points of View | Independent | |
| 11 | Last Step | 1961 | Planet Mu | |
| 12 | Joel Plaskett | Three | Maple Music | |
| 13 | Bicycles | Oh No It’s Love | Fuzzy Logic | |
| 14 | Yeah Yeah Yeahs | Its Blitz | Interscope | |
| 15 | Buddy Guy | Skin Deep | Sony | |
| 16 | Nash the Slash | In-A-Gadda-Da-Nash | Cut Throat | |
| 17 | Pink Mountaintops | Outside Love | Jagjaguar | |
| 18 | Great Lake Swimmers | Lost Channels | Nettwerk | |
| 19 | Dears | Missiles | Maplemusic | |
| 20 | High Watt Electrocutions | Desert Opuses | Introspection | |
| 21 | John Doe & the Sadies | Country Club | Outside | |
| 22 | Burning Hell | Baby | Weewerk | |
| 23 | Romi Mayes | Achin’My Blues | Independent | |
| 24 | Metric | Fantasies | Last Gang | |
| 25 | Magnificent Sevens | Dirty Roads | Independent | |
| 26 | TV On The Radio | Dear Science | Touch & Go | |
| 27 | Condo Fucks | Fuckbook | Matador | |
| 28 | Mavis Staples | Live | Anti | |
| 29 | Morrissey | Years of Refusal | Polydor | |
| 30 | Los Campesinos | We Are Beautiful | Arts & Crafts |
Top 30 CD - Albums / May 13 - 19, 2009
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Propagandhi | Supporting Caste | Smallman | |
| 2 | Bombay Dub Orchestra | 3 Cities | Six Degrees | |
| 3 | Paper Moon | Only During Thunderstorms | Endearing | |
| 4 | Novillero | A Little Tradition | Mint | |
| 5 | Neko Case | Middle Cyclone | Anti | |
| 6 | Ramblin’Jack Elliott | A Stranger Here | Anti | |
| 7 | Bicycles | Oh No It’s Love | Fuzzy Logic | |
| 8 | B. A. Johnston | Stairway to Hamilton | Just Friends | |
| 9 | MSTRKRFT | Fist of God | Last Gang | |
| 10 | Other Brothers | Points of View | Independent | |
| 11 | United Steel Workers of Montreal | Three on the Tree | Weewerk | |
| 12 | Various Artists | Uncovered | CKUW | |
| 13 | Last Step | 1961 | Planet Mu | |
| 14 | Joel Plaskett | Three | Maple Music | |
| 15 | Yeah Yeah Yeahs | Its Blitz | Interscope | |
| 16 | Dears | Missiles | Maplemusic | |
| 17 | Booker T | Potato Hole | Anti | |
| 18 | Mavis Staples | Live | Anti | |
| 19 | Venetian Snares | Detrimentalist | Planet Mu | |
| 20 | Pink Mountaintops | Outside Love | Jagjaguar | |
| 21 | Burning Hell | Baby | Weewerk | |
| 22 | High Watt ElectrocutionsDesert | Opuses | Introspection | |
| 23 | Romi Mayes | Achin’My Blues | Independent | |
| 24 | Hawksley Workman | Los Manlicious | Isadora | |
| 25 | Nash the Slash | In-A-Gadda-Da-Nash | Cut Throat | |
| 26 | Los Campesinos | We Are Beautiful | Arts & Crafts | |
| 27 | Del Barber | Where the City Ends | Independent | |
| 28 | Report Suspicious Activity | Destroy all Evidence | Alternative Tentacles | |
| 29 | Morrissey | Years of Refusal | Polydor | |
| 30 | Mother Mother | Oh My | Last Gang |

