Music Charts
Top 10 CD - Albums / July 1 - 7, 2007
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 1 | Metric | Dry Up and Blow Away | Last Gang |
2 | 3 | Ponys | Turn the Lights Out | Matador |
3 | 2 | They Shoot Horses Don’t They | Pick Up Sticks | Kill Rock Stars |
4 | 5 | Immaculate Machine | Fables | Mint |
5 | 7 | Papa Mambo | Crooked Cha | Uncontrollable |
6 | 6 | feist | the Reminder | Arts & Crafts |
7 | 4 | Boats | Intercontinental Champion | Independent |
8 | NE | Various Artists | Do You Trust Your Friends? Remix | Arts & Crafts |
9 | 12 | Nathan | Key Principles | Nettwerk |
10 | 8 | Emily Haines | Knives Don’t Have Your Back | Last Gang |
Top 30 CD - Albums / May 27 - June 2, 2007
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 7 | feist | the Reminder | Arts & Crafts |
2 | 4 | You Say Party! We Say Die! | Lose All Time | Paper Bag |
3 | 3 | Nathan | Key Principles | Nettwerk |
4 | 6 | Boats | Intercontinental Champion | Independent |
5 | 5 | Tim Hecker | Harmony in Ultraviolet | Kranky |
6 | 1 | Arcade Fire | Neon Bible | Merge |
7 | 2 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
8 | 13 | Antibalas | Security | Anti-/Epitaph |
9 | 23 | SubCity Dwellers | When the Beat Starts… | Longshot |
10 | 8 | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
11 | 11 | Shins | Wincing the Night Away | Sub Pop |
12 | 16 | Blonde Redhead | 23 | 4AD |
13 | 17 | Perpetrators | Towtruck | Independent |
14 | 19 | Wooden Stars | People Are Different | Sonic Unyon |
15 | 9 | Dean & Britta | Back Numbers | Round |
16 | RE | Ponys | Turn the Lights Out | Matador |
17 | 21 | Gruesomes | Live in Hell | Ricochet |
18 | RE | Doug Cox & Salil Bhatt | Slide to Freedom | Northern Blues |
19 | NE | Lovely Feathers | Hind Hind Legs | Equator |
20 | 30 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
21 | 23 | Ojos de Brujo | Techari | Six Degrees |
22 | 27 | Frog Eyes | Tears of the Valedictorian | Scratch |
23 | 24 | Good the Bad & the Queen | Good the Bad & the Queen | Parlophone |
24 | 25 | Jim Bryson | Where the Bungalows Roam | Kelp |
25 | NE | Love of Diagrams | Mosaic | Matador |
26 | 18 | Lucinda Williams | West | Lost Highway |
27 | NE | Kiran Ahluwalia | Wanderlust | Times Square |
28 | NE | Sea and Cake | Everybody | Thrill Jockey |
29 | 28 | Great Lake Swimmers | Ongiara | Nettwerk |
30 | NE | Drumheller | Wives | Rat-Drifting |
Top 30 CD - Albums / May 20 - 26, 2007
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 1 | Arcade Fire | Neon Bible | Merge |
2 | 3 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
3 | 2 | Nathan | Key Principles | Nettwerk |
4 | 5 | You Say Party! We Say Die! | Lose All Time | Paper Bag |
5 | 10 | Tim Hecker | Harmony in Ultraviolet | Kranky |
6 | 12 | Boats | Intercontinental Champion | Independent |
7 | NE | feist | the Reminder | Arts & Crafts |
8 | 9 | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
9 | 4 | Dean & Britta | Back Numbers | Round |
10 | 13 | Julie Doiron | Woke Myself Up | Jagjaguwar |
11 | 8 | Shins | Wincing the Night Away | Sub Pop |
12 | 6 | A Northern Chorus | The Million Too Many | Sonic Unyon |
13 | 14 | Antibalas | Security | Anti-/Epitaph |
14 | 7 | Peter Bjorn & John | Writer’s Block | Almost Gold4 |
15 | 23 | SubCity Dwellers | When the Beat Starts… | Longshot |
16 | 21 | Blonde Redhead | 23 | 4AD |
17 | 16 | Perpetrators | Towtruck | Independent |
18 | 20 | Lucinda Williams | West | Lost Highway |
19 | 22 | Wooden Stars | People Are Different | Sonic Unyon |
20 | 17 | Barrymores | New Invasion | C12 |
21 | 25 | Gruesomes | Live in Hell | Ricochet |
22 | RE | Farrell Bros. | Dead End Boys | Raucous |
23 | 24 | Ojos de Brujo | Techari | Six Degrees |
24 | 18 | Good the Bad & the Queen | Good the Bad & the Queen | Parlophone |
25 | NE | Jim Bryson | Where the Bungalows Roam | Kelp |
26 | 11 | Not Half | Noise 3 | Dimetrodon |
27 | NE | Frog Eyes | Tears of the Valedictorian | Scratch |
28 | 19 | Great Lake Swimmers | Ongiara | Nettwerk |
29 | 26 | Radio Birdman | Zeno Beach | Yep Roc |
30 | 29 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
Top 30 CD - Albums / May 13 - 19, 2007
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 13 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
2 | 2 | Dean & Britta | Back Numbers | Round |
3 | 6 | You Say Party! We Say Die! | Lose All Time | Paper Bag |
4 | 9 | A Northern Chorus | The Million Too Many | Sonic Unyon |
5 | 11 | Peter Bjorn & John | Writer’s Block | Almost Gold |
6 | 4 | Shins | Wincing the Night Away | Sub Pop |
7 | 14 | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
8 | 15 | Tim Hecker | Harmony in Ultraviolet | Kranky |
9 | 12 | Not Half | Noise 3 | Dimetrodon |
10 | 18 | Boats | Intercontinental Champion | Independent |
11 | 8 | Julie Doiron | Woke Myself Up | Jagjaguwar |
12 | 10 | Antibalas | Security | Anti-/Epitaph |
13 | 29 | Ponys | Turn the Lights Out | Matador |
14 | NE | Perpetrators | Towtruck | Independent |
15 | 20 | Barrymores | New Invasion | C12 |
16 | 23 | The Good the Bad & the Queen | The Good the Bad & the Queen | Parlophone |
17 | 17 | Great Lake Swimmers | Ongiara | Nettwerk |
18 | 5 | Lucinda Williams | West | Lost Highway |
19 | 27 | Blonde Redhead | 23 | 4AD |
20 | NE | Wooden Stars | People Are Different | Sonic Unyon |
21 | NE | SubCity Dwellers | When the Beat Starts… | Longshot |
22 | 7 | Ojos de Brujo | Techari | Six Degrees |
23 | 21 | Gruesomes | Live in Hell | Ricochet |
24 | 16 | Radio Birdman | Zeno Beach | Yep Roc |
25 | 30 | Do May Say Think | You, You’re a History in Rust | Constellation |
26 | 25 | High Watt Electrocutions | Night Songs | Introspection |
27 | 24 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
28 | 22 | Islands | Return to the Sea | Equator |
Top 30 CD - Albums / May 6 - 12, 2007
TW | LW | Artist | Album | Label |
---|---|---|---|---|
1 | 1 | Arcade Fire | Neon Bible | Merge |
2 | 2 | Dean & Britta | Back Numbers | Round |
3 | 4 | Nathan | Key Principles | Nettwerk |
4 | 11 | Shins | Wincing the Night Away | Sub Pop |
5 | 3 | Lucinda Williams | West | Lost Highway |
6 | 13 | You Say Party! We Say Die! | Lose All Time | Paper bag |
7 | 5 | Ojos de Brujo | Techari | Six Degrees |
8 | 6 | Julie Doiron | Woke Myself Up | Jagjaguwar |
9 | 7 | A Northern Chorus | The Million Too Many | Sonic Unyon |
10 | 18 | Antibalas | Security | Anti-/Epitaph |
11 | 20 | Peter Bjorn & John | Writer’s Block | Almost Gold |
12 | 8 | Not Half | Noise 3 | Dimetrodon |
13 | 9 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
14 | NE | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
15 | 25 | Tim Hecker | Harmony in Ultraviolet | Kranky |
16 | 23 | Radio Birdman | Zeno Beach | Yep Roc |
17 | 15 | Great Lake Swimmers | Ongiara | Nettwerk |
18 | NE | Boats | Intercontinental Champion | Independent |
19 | 14 | Farrell Bros. | Dead End Boys | Raucous |
20 | 26 | Barrymores | New Invasion | C12 |
21 | 29 | Gruesomes | Live in Hell | Ricochet |
22 | 12 | Islands | Return to the Sea | Equator |
23 | 28 | The Good the Bad & the Queen | Herculean | Parlophone |
24 | 24 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
25 | 27 | High Watt Electrocutions | Night Songs | Introspection |
26 | 10 | Moses Mayes | Second Ring | Dublum |
27 | NE | Blond Redhead | 23 | 4AD |
28 | 30 | Various Artists | Gypsy Groove | Putumayo |
29 | NE | Ponys | Turn the Lights Out | Matador |
30 | 9 | Do May Say Think | You, You’re a History in Rust | Constellation |