Music Charts
Top 30 CD - Albums / May 20 - 26, 2007
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Arcade Fire | Neon Bible | Merge |
| 2 | 3 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
| 3 | 2 | Nathan | Key Principles | Nettwerk |
| 4 | 5 | You Say Party! We Say Die! | Lose All Time | Paper Bag |
| 5 | 10 | Tim Hecker | Harmony in Ultraviolet | Kranky |
| 6 | 12 | Boats | Intercontinental Champion | Independent |
| 7 | NE | feist | the Reminder | Arts & Crafts |
| 8 | 9 | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
| 9 | 4 | Dean & Britta | Back Numbers | Round |
| 10 | 13 | Julie Doiron | Woke Myself Up | Jagjaguwar |
| 11 | 8 | Shins | Wincing the Night Away | Sub Pop |
| 12 | 6 | A Northern Chorus | The Million Too Many | Sonic Unyon |
| 13 | 14 | Antibalas | Security | Anti-/Epitaph |
| 14 | 7 | Peter Bjorn & John | Writer’s Block | Almost Gold4 |
| 15 | 23 | SubCity Dwellers | When the Beat Starts… | Longshot |
| 16 | 21 | Blonde Redhead | 23 | 4AD |
| 17 | 16 | Perpetrators | Towtruck | Independent |
| 18 | 20 | Lucinda Williams | West | Lost Highway |
| 19 | 22 | Wooden Stars | People Are Different | Sonic Unyon |
| 20 | 17 | Barrymores | New Invasion | C12 |
| 21 | 25 | Gruesomes | Live in Hell | Ricochet |
| 22 | RE | Farrell Bros. | Dead End Boys | Raucous |
| 23 | 24 | Ojos de Brujo | Techari | Six Degrees |
| 24 | 18 | Good the Bad & the Queen | Good the Bad & the Queen | Parlophone |
| 25 | NE | Jim Bryson | Where the Bungalows Roam | Kelp |
| 26 | 11 | Not Half | Noise 3 | Dimetrodon |
| 27 | NE | Frog Eyes | Tears of the Valedictorian | Scratch |
| 28 | 19 | Great Lake Swimmers | Ongiara | Nettwerk |
| 29 | 26 | Radio Birdman | Zeno Beach | Yep Roc |
| 30 | 29 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
Top 30 CD - Albums / May 13 - 19, 2007
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 13 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
| 2 | 2 | Dean & Britta | Back Numbers | Round |
| 3 | 6 | You Say Party! We Say Die! | Lose All Time | Paper Bag |
| 4 | 9 | A Northern Chorus | The Million Too Many | Sonic Unyon |
| 5 | 11 | Peter Bjorn & John | Writer’s Block | Almost Gold |
| 6 | 4 | Shins | Wincing the Night Away | Sub Pop |
| 7 | 14 | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
| 8 | 15 | Tim Hecker | Harmony in Ultraviolet | Kranky |
| 9 | 12 | Not Half | Noise 3 | Dimetrodon |
| 10 | 18 | Boats | Intercontinental Champion | Independent |
| 11 | 8 | Julie Doiron | Woke Myself Up | Jagjaguwar |
| 12 | 10 | Antibalas | Security | Anti-/Epitaph |
| 13 | 29 | Ponys | Turn the Lights Out | Matador |
| 14 | NE | Perpetrators | Towtruck | Independent |
| 15 | 20 | Barrymores | New Invasion | C12 |
| 16 | 23 | The Good the Bad & the Queen | The Good the Bad & the Queen | Parlophone |
| 17 | 17 | Great Lake Swimmers | Ongiara | Nettwerk |
| 18 | 5 | Lucinda Williams | West | Lost Highway |
| 19 | 27 | Blonde Redhead | 23 | 4AD |
| 20 | NE | Wooden Stars | People Are Different | Sonic Unyon |
| 21 | NE | SubCity Dwellers | When the Beat Starts… | Longshot |
| 22 | 7 | Ojos de Brujo | Techari | Six Degrees |
| 23 | 21 | Gruesomes | Live in Hell | Ricochet |
| 24 | 16 | Radio Birdman | Zeno Beach | Yep Roc |
| 25 | 30 | Do May Say Think | You, You’re a History in Rust | Constellation |
| 26 | 25 | High Watt Electrocutions | Night Songs | Introspection |
| 27 | 24 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
| 28 | 22 | Islands | Return to the Sea | Equator |
Top 30 CD - Albums / May 6 - 12, 2007
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Arcade Fire | Neon Bible | Merge |
| 2 | 2 | Dean & Britta | Back Numbers | Round |
| 3 | 4 | Nathan | Key Principles | Nettwerk |
| 4 | 11 | Shins | Wincing the Night Away | Sub Pop |
| 5 | 3 | Lucinda Williams | West | Lost Highway |
| 6 | 13 | You Say Party! We Say Die! | Lose All Time | Paper bag |
| 7 | 5 | Ojos de Brujo | Techari | Six Degrees |
| 8 | 6 | Julie Doiron | Woke Myself Up | Jagjaguwar |
| 9 | 7 | A Northern Chorus | The Million Too Many | Sonic Unyon |
| 10 | 18 | Antibalas | Security | Anti-/Epitaph |
| 11 | 20 | Peter Bjorn & John | Writer’s Block | Almost Gold |
| 12 | 8 | Not Half | Noise 3 | Dimetrodon |
| 13 | 9 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
| 14 | NE | Various Artists | Secret Sessions: Rheostatics Tribute | Zunior.com |
| 15 | 25 | Tim Hecker | Harmony in Ultraviolet | Kranky |
| 16 | 23 | Radio Birdman | Zeno Beach | Yep Roc |
| 17 | 15 | Great Lake Swimmers | Ongiara | Nettwerk |
| 18 | NE | Boats | Intercontinental Champion | Independent |
| 19 | 14 | Farrell Bros. | Dead End Boys | Raucous |
| 20 | 26 | Barrymores | New Invasion | C12 |
| 21 | 29 | Gruesomes | Live in Hell | Ricochet |
| 22 | 12 | Islands | Return to the Sea | Equator |
| 23 | 28 | The Good the Bad & the Queen | Herculean | Parlophone |
| 24 | 24 | Lesbians on Ecstasy | We Know You Know | Alien 8 |
| 25 | 27 | High Watt Electrocutions | Night Songs | Introspection |
| 26 | 10 | Moses Mayes | Second Ring | Dublum |
| 27 | NE | Blond Redhead | 23 | 4AD |
| 28 | 30 | Various Artists | Gypsy Groove | Putumayo |
| 29 | NE | Ponys | Turn the Lights Out | Matador |
| 30 | 9 | Do May Say Think | You, You’re a History in Rust | Constellation |
Top 10 CD - Albums / April 29 - May 5, 2007
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 2 | Arcade Fire | Neon Bible | Merge |
| 2 | 3 | Dean & Britta | Back Numbers | Round |
| 3 | RE | Lucinda Williams | West | Lost Highway |
| 4 | 1 | Nathan | Key Principles | Nettwerk |
| 5 | 4 | Ojos de Brujo | Techari | Six Degrees |
| 6 | 5 | Julie Doiron | Woke Myself Up | Jagjaguwar |
| 7 | 13 | A Northern Chorus | The Million Too Many | Sonic Unyon |
| 8 | 8 | Not Half | Noise 3 | Dimetrodon |
| 9 | 11 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
| 10 | 7 | Moses Mayes | Second Ring | Dublum |
Top 10 CD - Albums / April 22 - 28, 2007
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Nathan | Key Principles | Nettwerk |
| 2 | 2 | Arcade Fire | Neon Bible | Merge |
| 3 | 4 | Dean & Britta | Back Numbers | Round |
| 4 | 3 | Ojos de Brujo | Techari | Six Degrees |
| 5 | 7 | Julie Doiron | Woke Myself Up | Jagjaguwar |
| 6 | 5 | Great Lake Swimmers | Ongiara | Nettwerk |
| 7 | 8 | Moses Mayes | Second Ring | Dublum |
| 8 | 14 | Not Half | Noise 3 | Dimetrodon |
| 9 | 6 | Do May Say Think | You, You’re a History in Rust | Constellation |
| 10 | 11 | Apostle of Hustle | National Anthem of Nowhere | Arts & Crafts |
| 11 | NE | Peter Bjorn & John | Writer’s Block | Almost Gold |
| 12 | 23 | Shooglenifty | Troots | Shoogle |
| 13 | NE | A Northern Chorus | The Million Too Many | Sonic Unyon |
| 14 | 21 | Islands | Return to the Sea | Equator |
| 15 | 15 | Modest Mouse | We Were Dead | Epic |
| 16 | NE | Souljazz Orchestra | Freedom No Go Die | Do Right! |
| 17 | NE | Lesbians on Ecstasy | We Know You Know | Alien 8 |
| 18 | 18 | DJ Co-op | Cooperation V. 3: Yahoo Serious | Independent |
| 19 | 24 | Doug Cox & Salil Bhatt | Slide to Freedom | Northern Blues |
| 20 | NE | Kid Koala | Your Mom’s Favorite DJ | Ninja Tune |
| 21 | 28 | Radio Birdman | Zeno Beach | Yep Roc |
| 22 | RE | Barrymores | New Invasion | C12 |
| 23 | 17 | The Good the Bad & the Queen | Herculean | Parlophone |
| 24 | 22 | High Watt Electrocutions | Night Songs | Introspection |
| 25 | 27 | One Night Band | Way Back Home | Stomp |
| 26 | 25 | Trans Am | Sex Change | Thrill Jockey |
| 27 | NE | Gruesomes | Live | Ricochet |
| 28 | 30 | Swan Lake | Beast Moans | Scratch |
| 29 | 19 | Besnard Lakes | ...Are the Dark Horse | Jagjaguwar |
| 30 | 29 | Tom Waits | Orphans | Anti |

