Music Charts
Top 30 CD / Albums - May 30th, 2016
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Mulligrub | Soft Grudge | Self-Released |
| 2 | 2 | The Zorgs | Chew On It | Transistor 66 |
| 3 | 9 | Burning Hell | Public Library | Headless Owl |
| 4 | 4 | Shotgun Jimmie | Field Of Trampolines | You’ve Changed |
| 5 | 5 | Operators | Blue Wave | Last Gang |
| 6 | 3 | Paris To Kyiv | Fragmenti Remixes | Balanced |
| 7 | 14 | M83 | Junk | Mute |
| 8 | 17 | Ceu | Tropix | Six Degrees |
| 9 | 8 | Savages | Adore Life | Matador |
| 10 | 27 | Various Artists | Wayfaring Strangers: Cosmic American Music | Numero Group |
| 11 | 16 | Viva Non | Pure | Sundowning Sound |
| 12 | 6 | Parquet Courts | Human Performance | Rough Trade |
| 13 | 13 | Tortoise | The Catastrophist | Thrill Jockey |
| 14 | 7 | Tim Hecker | Love Streams | Paper Bag |
| 15 | 12 | The Strumbellas | Hope | Six Shooter |
| 16 | 20 | Quinton Blair | Cash Crop | Self-Released |
| 17 | NE | Danny Michel | Matadora | Six Shooter |
| 18 | NE | Margo Price | Midwest Farmer’s Daughter | Third Man |
| 19 | 22 | Matthew Barber Rand Jill Barber | The Family Album | Outside |
| 20 | NE | Mike Herriott | Isn’t Life Grand | Self-Released |
| 21 | 23 | Radiohead | A Moon Shaped Pool | XL Recordings |
| 22 | 12 | The Small Glories | Wondrous Traveler | Self-Released |
| 23 | NE | See Through 5 | Utilities | All-Set! |
| 24 | NE | Karl Pitterson | Dub From Space | Awg Music |
| 25 | RE | Trampoline | Sometimes A Song Is Just A Cigar | Self Released |
| 26 | RE | Basia Bulat | Good Advice | Secret City |
| 27 | NE | Yes We Mystic | Forgiver | Self-Released |
| 28 | NE | Homeboy Sandman | Kindness For Weakness | Rhymesayers |
| 29 | NE | Night Moves | Pennied Days | Domino |
| 30 | NE | Surf Rock Is Dead | SRID | Self-Released |
Top 30 CD / Albums - May 23th, 2016
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Mulligrub | Soft Grudge | Self-Released |
| 2 | 2 | The Zorgs | Chew On It | Transistor 66 |
| 3 | 6 | Paris To Kyiv | Fragmenti Remixes | Balanced |
| 4 | 4 | Shotgun Jimmie | Field Of Trampolines | You’ve Changed |
| 5 | 7 | Operators | Blue Wave | Last Gang |
| 6 | 3 | Parquet Courts | Human Performance | Rough Trade |
| 7 | 5 | Tim Hecker | Love Streams | Paper Bag |
| 8 | 12 | Savages | Adore Life | Matador |
| 9 | 23 | Burning Hell | Public Library | Headless Owl |
| 10 | NE | Suicide | Suicide (re-issue) | Superior Viaduct |
| 11 | 29 | The Besnard Lakes | A Coliseum Complex Museum | Outside Music |
| 12 | NE | The Strumbellas | Hope | Six Shooter |
| 13 | 17 | Tortoise | The Catastrophist | Thrill Jockey |
| 14 | 8 | M83 | Junk | Mute |
| 15 | 16 | Charles Bradley | Changes | Daptone |
| 16 | 10 | Viva Non | Pure | Sundowning Sound |
| 17 | 22 | Ceu | Tropix | Six Degrees |
| 18 | 18 | Sidestepper | Supernatural Love | Real World |
| 19 | 11 | The Psychics | Live At The Graffiti Gallery | Self-Released |
| 20 | 27 | Quinton Blair | Cash Crop | Self-Released |
| 21 | 9 | The Small Glories | Wondrous Traveler | Self-Released |
| 22 | 14 | Matthew & Jill Barber | The Family Album | Outside |
| 23 | 15 | Radiohead | A Moon Shaped Pool | XL Recordings |
| 24 | NE | Bleached | Welcome The Worms | Dead Oceans |
| 25 | RE | LNZNDRF | LNZNDRF | 4AD |
| 26 | NE | Lifetones | For A Reason (re-issue) | Light In The Attic |
| 27 | NE | Various Artists | Wayfaring Strangers: Cosmic American Music | Numero Group |
| 28 | NE | The Fall | Dragnet (re-issue) | Superior Viaduct |
| 29 | RE | Atlantis Jazz Ensemble | Oceanic Suite | Marlow |
| 30 | 20 | You Say Party | You Say Party | Paper Bag |
Top 30 CD / Albums - May 9th, 2016
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | The Zorgs | Chew On It | Transistor 66 |
| 2 | 2 | Mulligrub | Soft Grudge | Self-Released |
| 3 | 4 | Shotgun Jimmie | Field Of Trampolines | You’ve Changed |
| 4 | 3 | Parquet Courts | Human Performance | Rought Trade |
| 5 | 12 | Tim Hecker | Love Streams | Paper Bag |
| 6 | 8 | Savages | Adore Life | Matador |
| 7 | 11 | Sidestepper | Supernatural Love | Real World |
| 8 | 5 | Operators | Blue Wave | Last Gang |
| 9 | 9 | Viva Non | Pure | Sundowning Sound |
| 10 | 13 | The Psychics | Live At The Graffiti Gallery | Self Released |
| 11 | 10 | James Culleton | Vanished Days | Self-Released |
| 12 | 15 | The Small Glories | Wondrous Traveler | Self-Released |
| 13 | NE | M83 | Junk | Mute |
| 14 | RE | Yoko Ono | Yes, I’m A Witch Too | Manimal |
| 15 | 18 | Black Mountain | IV | Dine Alone / Jagjaguwar |
| 16 | 7 | Basia Bulat | Good Advice | Secret City |
| 17 | 27 | The Besnard Lakes | A Coliseum Complex Museum | Jagjaguar |
| 18 | 17 | Atlantis Jazz Ensemble | Oceanic Suite | Marlow |
| 19 | 29 | Charles Bradley | Changes | Daptone |
| 20 | 19 | Razteria | Aventurera | Asteria |
| 21 | 6 | You Say Party | You Say Party | Paper Bag |
| 22 | 14 | Steam Pony | Steam Pony | Self-Released |
| 23 | 21 | Trampoline | Sometimes A Song Is Just A Cigar | Self-Released |
| 24 | NE | RJD2 | Dame Fortune | RJ’s Electrical Connection |
| 25 | NE | Applesauce Tears | Alpha Drift | Black Cottage |
| 26 | NE | The Lumineers | Cleopatra | Dualtone |
| 27 | 23 | Suuns | Hold/Still | Secretly Canadian |
| 28 | 26 | J57 | Landmines | Balanced |
| 29 | NE | Tacocat | Lost Time | Hardly Art |
| 30 | RE | Tortoise | The Catastrophist | Thrill Jockey |
Top 30 CD / Albums - May 2nd, 2016
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | The Zorgs | Chew On It | Transistor 66 |
| 2 | 27 | Mulligrub | Soft Grudge | Self-Released |
| 3 | 6 | Parquet Courts | Human Performance | Rough Trade |
| 4 | 3 | Shotgun Jimmie | Field Of Trampolines | You’ve Changed |
| 5 | NE | Operators | Blue Wave | Last Gang |
| 6 | 7 | You Say Party | You Say Party | Paper Bag |
| 7 | 2 | Basia Balat | Good Advice | Secret City |
| 8 | 5 | Savages | Adore Life | Matador |
| 9 | NE | Viva Non | Pure | Sundowning Sound |
| 10 | 14 | James Culleton | Vanished Days | Self-Released |
| 11 | 12 | Sidestepper | Supernatural Love | Real World |
| 12 | NE | Tim Hecker | Love Streams | Paper Bag |
| 13 | 30 | The Psychics | Live At The Graffiti Gallery | Self-Released |
| 14 | 11 | Steam Pony | Steam Pony | Self-Released |
| 15 | 4 | The Small Glories | Wondrous Traveler | Self-Released |
| 16 | 24 | Empresarios | The Vibes | Self-Released |
| 17 | 25 | Atlantis Jazz Ensemble | Oceanic Suite | Marlow |
| 18 | 16 | Black Mountain | IV | Dine Alone / Jagjaguwar |
| 19 | 9 | Razteria | Aventurera | Asteria |
| 20 | 21 | Theo Fleury | I Am Who I Am | Hockey Tonk |
| 21 | 13 | Trampoline | Sometimes A Song Is Just A Cigar | Self Released |
| 22 | 15 | Black Cloud | Sundog | Real Love Winnipeg |
| 23 | NE | Suuns | Hold/Still | Secretly Canadian |
| 24 | RE | Various Artists | Love Lake Winnipeg | Lake Winnipeg Foundation |
| 25 | NE | LNZNDRF | LNZNDRF | 4AD |
| 26 | NE | J57 | Landmines | Balanced |
| 27 | NE | The Besnard Lakes | A Coliseum Complex Museum | Jagjaguwar |
| 28 | NE | Linda Mcrae | Shadow Trails | Borealis |
| 29 | RE | Charles Bradley | Changes | Daptone |
| 30 | NE | Matthew Barber And Jill Barber | The Family Album | Outside |
Top 30 CD / Albums - April 25th, 2016
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | The Zorgs | Chew On It | Transistor 66 |
| 2 | 2 | Basia Bulat | Good Advice | Secret Sity |
| 3 | 3 | Shotgun Jimmie | Field Of Trampolines | You’ve Changed |
| 4 | 4 | The Small Glories | Wondrous Traveler | Self-Released |
| 5 | 6 | Savages | Adore Life | Matador |
| 6 | NE | Parquet Courts | Human Performance | Rough Trade |
| 7 | NE | You Say Party | You Say Party | Paper Bag |
| 8 | 17 | Tami Neilson | Dynamite | Outside Music |
| 9 | RE | Razteria | Aventurera | Asteria |
| 10 | 8 | The Unbelievable Bargains | Exuberance Abounds | Transistor 66 |
| 11 | 7 | Steam Pony | Steam Pony | Self-Released |
| 12 | 5 | Sidestepper | Supernatural Love | Real World |
| 13 | RE | Trampoline | Sometimes A Song Is Just A Cigar | Self-Released |
| 14 | 27 | James Culleton | Vanished Days | Self-Released |
| 15 | NE | Black Cloud | Sundog | Real Love Winnipeg |
| 16 | NE | Black Mountain | IV | Dine Alone/Jagjaguwar |
| 17 | 10 | Iggy Pop | Post Pop Depression | Loma Vista |
| 18 | 19 | Solar Bears | Advancement | Sunday Best |
| 19 | RE | Chic Gamine | Light A Match | Self-Released |
| 20 | 22 | Simon12345 & The Laser Twins | Cheveux Propres, Cheveux Gras | Holger |
| 21 | 14 | Theo Fleury | I Am Who I Am | Hockey Tonk |
| 22 | 20 | Ocoeur | Reversed | n5MD |
| 23 | 28 | Neema | Painting My Wall Gold | Self-Released |
| 24 | 15 | Empresarios | The Vibes | Self-Released |
| 25 | NE | Atlantis Jazz Ensemble | Oceanic Suite | Marlow |
| 26 | 9 | New Order | Music Complete | Mute |
| 27 | NE | Mulligrub | Soft Grudge | Self-Released |
| 28 | NE | Woodland Telegraph | Screendeath Summersong | Northern Folklore |
| 29 | NE | Tony Conrad And Faust | Outside The Dream Syndicate | Superior Viaduct |
| 30 | NE | The Psychics | Live At The Graffiti Gallery | Self-Released |

