Music Charts
International - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Trio Bembe | Oh My Soul | Self-Released | |
| 2 | Kiran Ahluwalia | Aam Zameen | Self-Released | |
| 3 | Easy Star All Stars | Dubber Side of the Moon | Easy Star | |
| 4 | Various Artists | Afrocubism | World Circuit | |
| 5 | Wahid | Inside Silence | Self-Released | |
| 6 | A Hawk and a Hacksaw | Cervantine | LM Duplication | |
| 7 | Various Artists | Thai? Dai! | Finders Keepers | |
| 8 | Sara Tauares | Xinti | 4Q | |
| 9 | Burdah Ensemble | Pearls and Coral | Self-Released | |
| 10 | Bombino Agadez | Bombino Agadez | Cumbancha |
Jazz - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Aeroplane Trio | Naranja Ha | Drip Audio | |
| 2 | Knut Haugsoen | Shakti | Vikrama | |
| 3 | Noah Preminger | Before the Rain | Palmetto | |
| 4 | Gord Grdina | Barrel fire | Drip Audio | |
| 5 | Microscopic Septet | Friday the 13th | Cuneiform | |
| 6 | Gutbucket | Flock | Cuneiform | |
| 7 | Ambrose Akinmusire | When the Heart Emerges Glistening | Blue Note | |
| 8 | Led Bib | Bring Your Own | Cuneiform | |
| 9 | Rich Pellegrin Quintet | Three-Part Odyssey | OA2 |
LOUD - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Ravencult | Morbid Blood | Hell’s Headbangers | |
| 2 | Aosoth | III | Agonia | |
| 3 | Flame | March Into Firelands | Hell’s Headbangers | |
| 4 | Haeresiarchs of Dis | In Obsecration of the Seven Darks | Moribund | |
| 5 | Blut Aus Nord | 777 Sect(s) Morti | Debemur | |
| 6 | Spearhead | theomachia | Agonia |
Roots - May 2011
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | Romi Mayes | Luck Tonight | Self-Released | |
| 2 | Steve Earl | I’ll Never Get Out of This World Alive | New West | |
| 3 | Annie Lou | Annie Lou | Near North | |
| 4 | Will White | Rise Above | Whippoorwill | |
| 5 | Colin James | Take It From The Top | EMI |
Top 30 CD – Albums April 25 - May 1
| TW | LW | Artist | Album | Label |
|---|---|---|---|---|
| 1 | 1 | Trio Bembe | Oh My Soul | Self-Released |
| 2 | 2 | The Blowholes | The Blowholes | Transistor 66 |
| 3 | 3 | R.E.M. | Collapse Into now | Warner (WEA) |
| 4 | 9 | Flying Fox and the Hunter Gatherers | Hans My Lion | Self-Released |
| 5 | 12 | Tim Hecker | Ravedeath, 1972 | Kranky |
| 6 | NE | TV On The Radio | Nine Types of Light | Interscope |
| 7 | 18 | Smoky Tigr | Smokrydence | Self-Released |
| 8 | 5 | Kurt Vile | Smoke Ring For My Halo | Matador |
| 9 | 8 | Easy Star All Stars | Dubber Side Of The moon | Easy Star |
| 10 | 24 | Mother Mother | Eureka | Last Gang |
| 11 | 7 | Imaginary Cities | Temporary Resident | Hidden Pony |
| 12 | 15 | Kiran Ahluwalia | Aam Zameen | Self-Released |
| 13 | NE | Les Sexy | Les Sexy | Self-Released |
| 14 | 22 | Timber Timbre | Creep on Creepin’ On | Arts & Crafts |
| 15 | 14 | Miesha and The Spanks | Gods of Love | Transistor 66 |
| 16 | NE | Romi Mayes | Lucky Tonight | Self-Released |
| 17 | NE | Left Lane Cruiser | Junkyard Speed Ball | Alive |
| 18 | 25 | Boy Genius | Sampling With Impunity | Little Whore |
| 19 | 4 | Various Artists | Thai? Dai! | Finders Keepers |
| 20 | 20 | Lykke Li | Wounded Rhymes | Warner (WEA) |
| 21 | NE | Little House | Right Arm | I’m Trying |
| 22 | NE | Cantor Dust | Safaris I’ve Been On | Self-Released |
| 23 | 29 | The Albertans | New Age | Ernest Jenning |
| 24 | 17 | Geoff Berner | Victory Party | Mint |
| 25 | 10 | Cannon Bros. | Cannon Bros. (EP) | Self-Released |
| 26 | RE | Radiohead | King of Limbs | Self-Released |
| 27 | 11 | The Vibrating Beds | The Vibrating Beds 7- inch | Transistor 66 |
| 28 | NE | The Pink slips | Hate (Love) Songs | Self-Released |
| 29 | NE | Zoppa | Zoppa | I’m Trying |
| 30 | NE | Los Peyotes | Garaje o Muerte | Dirty Water |

